<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VegasGab &#187; super bowl betting</title>
	<atom:link href="http://vegasgab.com/tag/super-bowl-betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://vegasgab.com</link>
	<description>Vegas Odds and Sexy Celebrity Pictures</description>
	<lastBuildDate>Fri, 24 Jun 2011 14:38:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Drew Brees Super Bowl Prop Bets brought to the Gab by Christine</title>
		<link>http://vegasgab.com/2010/02/drew-brees-super-bowl-prop-bets-brought-to-the-gab-by-christine/</link>
		<comments>http://vegasgab.com/2010/02/drew-brees-super-bowl-prop-bets-brought-to-the-gab-by-christine/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vegas Super Bowl Odds]]></category>
		<category><![CDATA[2010 super bowl]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[drew brees props]]></category>
		<category><![CDATA[drew brees super bowl prop bets]]></category>
		<category><![CDATA[super bowl betting]]></category>
		<category><![CDATA[super bowl prop bets]]></category>
		<category><![CDATA[super bowl props]]></category>

		<guid isPermaLink="false">http://vegasgab.com/?p=906</guid>
		<description><![CDATA[Drew Brees Total Passing Yards Over 290.5 Passing Yards 13/15 Under 290.5 Passing Yards 13/15 Drew Brees Total Pass Attempts Over 36.5 Pass Attempts 5/6 Under 36.5 Pass Attempts 10/11 Drew Brees Total Completions Over 24.5 Completions 13/15 Under 24.5 Completions 13/15 Drew Brees Total TD Passes Over 1.5 TD Passes 9/19 Under 1.5 TD [...]]]></description>
		<wfw:commentRss>http://vegasgab.com/2010/02/drew-brees-super-bowl-prop-bets-brought-to-the-gab-by-christine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl MVP Odds brought to the Gab by Kristy Ann</title>
		<link>http://vegasgab.com/2010/01/super-bowl-mvp-odds-brought-to-the-gab-by-kristy-ann/</link>
		<comments>http://vegasgab.com/2010/01/super-bowl-mvp-odds-brought-to-the-gab-by-kristy-ann/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vegas Super Bowl Odds]]></category>
		<category><![CDATA[colts-saints prop bets]]></category>
		<category><![CDATA[odds to win super bowl mvp]]></category>
		<category><![CDATA[super bowl 44 props]]></category>
		<category><![CDATA[super bowl betting]]></category>
		<category><![CDATA[Super Bowl MVP Odds]]></category>
		<category><![CDATA[super bowl odds]]></category>
		<category><![CDATA[super bowl prop bets]]></category>
		<category><![CDATA[super bowl props]]></category>

		<guid isPermaLink="false">http://vegasgab.com/?p=851</guid>
		<description><![CDATA[When looking at the odds to win Super Bowl 44 MVP, obviously most people go right to the quarterbacks. Brees is listed at +250 and Manning is -110. There is no big ROI if you bet the QB&#8217;s, so why bother? My gut feeling on MVP is Dwight Freeney and boy does it pay! A [...]]]></description>
		<wfw:commentRss>http://vegasgab.com/2010/01/super-bowl-mvp-odds-brought-to-the-gab-by-kristy-ann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

