<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VegasGab &#187; nfl trends</title>
	<atom:link href="http://vegasgab.com/tag/nfl-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://vegasgab.com</link>
	<description>Vegas Odds and Sexy Celebrity Pictures</description>
	<lastBuildDate>Fri, 24 Jun 2011 14:38:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Week 15 NFL Betting Trends with Sivan Krispin</title>
		<link>http://vegasgab.com/2009/12/week-15-nfl-betting-trends-with-sivan-krispin/</link>
		<comments>http://vegasgab.com/2009/12/week-15-nfl-betting-trends-with-sivan-krispin/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting Trends]]></category>
		<category><![CDATA[nfl betting]]></category>
		<category><![CDATA[nfl gambling trends]]></category>
		<category><![CDATA[nfl trends]]></category>
		<category><![CDATA[week 15 nfl]]></category>
		<category><![CDATA[Week 15 NFL Betting Trends]]></category>

		<guid isPermaLink="false">http://vegasgab.com/?p=640</guid>
		<description><![CDATA[Week 15 NFL Betting Trends: Also Check Out Expert Week 15 NFL PicksThursday, December 17INDIANAPOLIS vs. JACKSONVILLEIndianapolis is 4-1 ATS in its last 5 gamesIndianapolis is 5-0 SU in its last 5 gamesJacksonville is 7-3 ATS in its last 10 games when playing IndianapolisJacksonville is 1-4 SU in its last 5 games when playing IndianapolisSaturday, [...]]]></description>
		<wfw:commentRss>http://vegasgab.com/2009/12/week-15-nfl-betting-trends-with-sivan-krispin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 13 NFL Betting Trends by Jana Defi</title>
		<link>http://vegasgab.com/2009/12/week-13-nfl-betting-trends-by-jana-defi/</link>
		<comments>http://vegasgab.com/2009/12/week-13-nfl-betting-trends-by-jana-defi/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting Trends]]></category>
		<category><![CDATA[football betting trends]]></category>
		<category><![CDATA[jana defi bikini pics]]></category>
		<category><![CDATA[jana defi pics]]></category>
		<category><![CDATA[nfl trends]]></category>
		<category><![CDATA[week 13 nfl betting trends]]></category>
		<category><![CDATA[week 13 nfl schedule]]></category>

		<guid isPermaLink="false">http://vegasgab.com/?p=573</guid>
		<description><![CDATA[Week 13 NFL Betting Trends Thursday, December 3 8:20 PM NY JETS vs. BUFFALO NY Jets are 1-5 ATS in their last 6 games when playing Buffalo NY Jets are 2-4 SU in their last 6 games when playing Buffalo Buffalo is 4-2 ATS in its last 6 games Buffalo is 6-15 SU in its [...]]]></description>
		<wfw:commentRss>http://vegasgab.com/2009/12/week-13-nfl-betting-trends-by-jana-defi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 12 NFL Betting Trends by the Sexiest NFL Fans the &#8216;Gab Could Find</title>
		<link>http://vegasgab.com/2009/11/week-12-nfl-betting-trends-by-the-sexiest-nfl-fans-the-gab-could-find/</link>
		<comments>http://vegasgab.com/2009/11/week-12-nfl-betting-trends-by-the-sexiest-nfl-fans-the-gab-could-find/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 16:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting Trends]]></category>
		<category><![CDATA[nfl betting trends]]></category>
		<category><![CDATA[nfl trends]]></category>
		<category><![CDATA[week 12 nfl gambling trends]]></category>
		<category><![CDATA[week 12 nfl game trends]]></category>
		<category><![CDATA[week 12 nfl trends]]></category>

		<guid isPermaLink="false">http://vegasgab.com/?p=523</guid>
		<description><![CDATA[2 out of 3 favorites covered on Thanksgiving day as the Cowboys and Packers made easy cash for their backers. Will the favorites continue to dominate the 2009 NFL Betting season or will week 12 signal the changing tide for online sportsbooks versus NFL bettors this season? Check out the week 12 NFL betting trends [...]]]></description>
		<wfw:commentRss>http://vegasgab.com/2009/11/week-12-nfl-betting-trends-by-the-sexiest-nfl-fans-the-gab-could-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10 NFL Betting Trends by Kelly Marie</title>
		<link>http://vegasgab.com/2009/11/week-10-nfl-betting-trends-by-kelly-marie/</link>
		<comments>http://vegasgab.com/2009/11/week-10-nfl-betting-trends-by-kelly-marie/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting Trends]]></category>
		<category><![CDATA[nfl betting]]></category>
		<category><![CDATA[nfl betting advice]]></category>
		<category><![CDATA[nfl gambling trends]]></category>
		<category><![CDATA[nfl trends]]></category>
		<category><![CDATA[week 10 nfl trends]]></category>

		<guid isPermaLink="false">http://vegasgab.com/?p=485</guid>
		<description><![CDATA[Who would have thought that the Bengals would fighting for first place in their division with the Steelers in Week 10 when this season started? Dallas visits Green Bay this weekend&#8230;..just do yourself a favor and bet the Packers. I know the &#8220;Pack&#8221; just lost to the lowly TB Bucs, but I just can not [...]]]></description>
		<wfw:commentRss>http://vegasgab.com/2009/11/week-10-nfl-betting-trends-by-kelly-marie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

