<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VegasGab &#187; college football bcs standings</title>
	<atom:link href="http://vegasgab.com/tag/college-football-bcs-standings/feed/" rel="self" type="application/rss+xml" />
	<link>http://vegasgab.com</link>
	<description>Vegas Odds and Sexy Celebrity Pictures</description>
	<lastBuildDate>Tue, 01 May 2012 18:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Daryl Rene has your latest BCS Standings</title>
		<link>http://vegasgab.com/2009/10/daryl-rene-has-your-latest-bcs-standings/</link>
		<comments>http://vegasgab.com/2009/10/daryl-rene-has-your-latest-bcs-standings/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009 bcs rankings]]></category>
		<category><![CDATA[college football bcs standings]]></category>

		<guid isPermaLink="false">http://vegasgab.com/?p=361</guid>
		<description><![CDATA[I have to admit that I was very surprised to see Boise State at #4. I feel like the BCS is actually giving them a shot this season. Florida and Alabama both can not go undefeated since they have to play each other. Texas has not looked great, but is still 6-0.  If Boise runs [...]]]></description>
		<wfw:commentRss>http://vegasgab.com/2009/10/daryl-rene-has-your-latest-bcs-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

